
Flight Status
Check on your flight’s arrival or departure status, track a flight in progress or monitor any delays across the country.
While getting through our airport is a breeze, you still need to leave enough time to check your bag before your flight. For domestic flights, please arrive at least 1 hour before your scheduled departure. For international travel, please allow 2 hours.
Arrivals
Flight # | Airline | Origin | Date | Time | Actual Time | Status | Gate # |
---|---|---|---|---|---|---|---|
3409 | American | CHICAGO-O'HARE | 12/08/19 | 3:20 PM | 3:20 PM | ON TIME | 8 |
3673 | American | CHICAGO-O'HARE | 12/08/19 | 9:02 PM | 9:02 PM | ON TIME | 8 |
3844 | Delta | DETROIT | 12/08/19 | 11:06 AM | 11:06 AM | ON TIME | 7 |
4773 | Delta | DETROIT | 12/08/19 | 3:04 PM | 3:04 PM | ON TIME | |
4848 | Delta | DETROIT | 12/08/19 | 5:56 PM | 5:56 PM | ON TIME | |
5490 | United | CHICAGO-O'HARE | 12/08/19 | 5:44 PM | 5:44 PM | ON TIME | |
5652 | American | WASHINGTON-DCA | 12/08/19 | 7:05 PM | 7:05 PM | ON TIME | 8 |
.