
Flight Status
Arrivals
| Flight # | Airline | Origin | Date | Scheduled Time | Actual Time | Status | Gate # |
|---|---|---|---|---|---|---|---|
| 4038 | Delta | Minneapolis | 05/24/13 | 10:12 PM | 10:12 PM | On Time | 0 |
| 3774 | Delta | Detroit | 05/24/13 | 10:17 PM | 10:17 PM | On Time | G |
| 5862 | United | Chicago-O'Hare | 05/24/13 | 11:01 PM | 11:01 PM | On Time | |
| 1031 | N/A | Milwaukee | 05/24/13 | 11:18 PM | 11:10 PM | On Time | |
| 6084 | United | Chicago-O'Hare | 05/24/13 | 3:21 PM | 7:15 PM | InGate | |
| 6015 | United | Chicago-O'Hare | 05/24/13 | 6:47 PM | 6:47 PM | On Time | 2 |
| 604 | N/A | GLR | 05/24/13 | 8:08 PM | 8:00 PM | On Time | |
| 1571 | N/A | Traverse City | 05/24/13 | 8:20 PM | 8:12 PM | On Time | |
| 609 | N/A | LDM | 05/24/13 | 8:28 PM | 8:20 PM | On Time | |
| 603 | N/A | Y31 | 05/24/13 | 8:43 PM | 8:35 PM | On Time | |
| 3795 | Delta | Detroit | 05/24/13 | 8:44 PM | 8:20 PM | On Time | 0 |
| 1021 | N/A | MQT | 05/24/13 | 8:48 PM | 8:40 PM | On Time | |
| 605 | N/A | PLN | 05/24/13 | 8:58 PM | 8:50 PM | On Time |





